Thursday, October 27, 2011

August Case-Shiller numbers up slightly month-over-month

...but down year-over-year:
S&P/Case-Shiller home-price data showed sideways movement in August, as prices were boosted from a month earlier thanks to seasonal factors but remained below year-ago levels.

The composite 20-city home price index, a key gauge of U.S. home prices, posted a 0.2% increase from July but fell 3.8% from a year earlier. Ten cities posted monthly declines, while the other 10 showed gains. Las Vegas was the only city that posted a new index level low and is 59.5% below its August 2006 peak.

Eighteen of the 20 cities posted annual declines in August, with just Detroit and Washington D.C. notching gains. On a seasonally adjusted basis, which aims to take into account the stronger spring-summer selling season, just six cities — Boston, Charlotte, Chicago, Dallas, Minneapolis and Washington, D.C. — posted monthly increases. The overall 20-city index was flat on a seasonally adjusted basis.

1 comment:

  1. Comps.. Comps...

    Recent
    home sales in Los Feliz , CA (zip
    code 90027):



    1911 N SERRANO AVE: $815,000 on 2011-08-29
    2615 N VERMONT AVE: $2,089,000 on 2011-08-24
    1540 ROSALIA RD: $1,040,000 on 2011-08-23 (MULTI-FAMILY (2 - 4))
    4212 CAMERO AVE: $302,935 on 2011-08-22
    1900 MONON ST: $667,500 on 2011-08-19
    1900 MONON ST: $667,500 on 2011-08-19
    2016 N HOBART BLVD: $921,000 on 2011-08-18
    4455 LOS FELIZ BLVD 1003: $320,000 on 2011-08-18 (CONDO)
    4455 LOS FELIZ BLVD 1003: $320,000 on 2011-08-18 (CONDO)
    3223 ETTRICK ST: $1,084,000 on 2011-08-17



    Recent
    home sales in LA CANADA FLINTRIDGE, CA (zip code 91011):



    5147 CROWN AVE: $1,014,441 on 2011-09-07
    4273 HAMPSTEAD RD: $1,127,500 on 2011-08-29
    727 CRAIG AVE: $745,000 on 2011-08-25
    4642 ROCKLAND PL: $575,000 on 2011-08-25
    4366 CHEVY CHASE DR: $1,475,000 on 2011-08-22
    4356 HAYMAN AVE: $1,175,000 on 2011-08-17
    1111 FAIRVIEW DR: $980,000 on 2011-08-16
    4803 ALMINAR AVE: $1,031,500 on 2011-08-16



    Recent
    home sales in GLENDALE, CA (zip
    code 91206):



        2635 HOLLISTER TER: $465,230 on
    2011-09-06
    760 GLENMORE BLVD: $630,000 on 2011-08-30
    1121 E WILSON AVE 11: $251,100 on 2011-08-26 (CONDO)
    684 ATKINS DR: $472,828 on 2011-08-23
    211 E CALIFORNIA AVE C8: $167,225 on 2011-08-22 (CONDO)
    425 CANYON DR: $425,000 on 2011-08-19 (MULTI-FAMILY (2 - 4))
    335 N ADAMS ST 107: $229,500 on 2011-08-18 (CONDO)
    1564 SHERIDAN RD: $400,000 on 2011-08-10



    Recent
    home sales in GLENDALE, CA (zip
    code 91207):



    1641 ROYAL BLVD: $725,000 on 2011-09-02
    1237 N MARYLAND AVE: $586,500 on 2011-08-23
    320 E STOCKER ST 206: $207,000 on 2011-08-17 (CONDO)
    400 CAMERON PL 102: $336,000 on 2011-08-16 (CONDO)
    215 E MOUNTAIN ST: $640,500 on 2011-08-11
    1535 RIDGEVIEW DR: $999,000 on 2011-08-10
    1249 MONCADO DR: $552,603 on 2011-08-09
    1211 CORTEZ DR: $1,187,500 on 2011-08-04
    1116 ETHEL ST: $699,000 on 2011-08-01
    1234 GENEVA ST: $700,000 on 2011-07-27



     Realty Needs Network
    is always here to help. In case you have questions, or would like to discuss
    your Real Estate situation, do not hesitate to call. We are Your LA Broker For
    Life! , house value check 

    ReplyDelete